hepster - MOINsure
ActiveMOINsure GmbH
Insurance
About hepster - MOINsure
Hepster is developing digital products and markets for insurance businesses and consumers.
Funding
€17.3m
Total raised
€50m
Valuation
| Round | Year | Amount |
|---|---|---|
| Latest round | 2023 | €10m |
| Round −1 | 2021 | €8.3m |
| Round −2 | 2018 | — |
Financials (€m)
| Year | Revenue | EBIT |
|---|---|---|
| 2018 | — | €-900k |
| 2019 | — | €-1.9m |
| 2020 | — | €-4.5m |
Hong Kong
China
India
Korea
Vietnam
Singapore
Kazakhstan
Israel
Qatar
UAE
Germany
Netherlands
Austria
Kenya
Rwanda